Food Menu
maldon oyster bar | each |
|---|---|
| maldon rock | £1.50 |
| native no.3 | £2.00 |
| prawns by the ½ pint £4.95 pint | £8.95 |
| to start | |
| home made chicken & veg broth | £5.95 |
| black pudding scotch egg & ketchup tartare | £5.95 |
| scampi & tarragon garlic mayo | £6.50 |
| potted beef & piccalilli | £6.50 |
| smoked salmon, trout & saffron potato terrine | £6.50 |
| on toast | |
| lea & perrins field mushroom | £5.25 |
| chicken livers | £5.95 |
| coronation chicken | £5.95 |
| duck egg mayonnaise | £5.25 |
| foxes pies | |
lamb shank | £13.50 |
| steak & oyster | £13.95 |
| game pie | £13.50 |
| chicken & ham | £13.50 |
| mains | |
| the fox & anchor burger and chips | £13.50 |
| cod in meantime beer batter, chips and mushy peas | £12.95 |
| 500g scotch rib of beef, tomato, mushrooms & béarnaise | £22.50 |
| steak tartare & chips | £16.95 |
| salt beef & dumplings | £12.50 |
| smoked bacon chop, egg & chips | £13.95 |
| today's fish, creamed peas, bacon & leek | £12.95 |
| ham hock, champ mash & parsley sauce | £13.95 |
| mince & tatties | £9.95 |
| sides | £3.00 |
| goose fat chips | |
| celeriac mash | |
| crushed swede | |
| honey roast carrots | |
| cauliflower cheese | |
| peas & onions | |
| rocket & parmesan | |
| the carving trolley | |
| roast of the day | £14.95 |
| (served with duck fat roast potatoes & seasonal veg) | |
| hot sandwich | £8.95 |
| (on toasted english bloomer bread & salad) | |
| daily specials | |
| sausage of the day mash & gravy | £9.95 |
| today's tart | £8.95 |
| welsh rarebit | £6.50 |
| fish finger buttie & chips | £9.50 |
| hops, water & barley | |
| cask | |
| fox & anchor 3.9% | £3.55 |
| gangly ghoul 4.2% | £3.65 |
| adnams lighthouse 3.4% | £3.60 |
| UBU 4.5% | £3.60 |
| camden pale ale 4.5% | £3.65 |
| hedge hopper 3.8% | £3.60 |
| keg | |
| camden town lager 4.8% | £3.75 |
| schremser rye | £4.60 |
| bitter & twisted | £4.10 |
| cider | |
| symonds 5.5% | £3.90 |
| smooth stout | |
| murphy's 4.3% | £3.70 |
